Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,417.34 | 2.09 ![]() | 0.02 ![]() | |||
FTSE 250 | 19,733.30 | 123.62 ![]() | 0.63 ![]() | |||
FTSE 350 | 4,602.57 | 4.45 ![]() | 0.10 ![]() | |||
FTSE All Share | 4,553.16 | 4.72 ![]() | 0.10 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,227.60 | 114.09 ![]() | 0.28 ![]() | |||
Nasdaq | 17,366.10 | -16.81 ![]() | -0.10 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/04/2025 at 12:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.63 | -15.79 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/04/2025 at 12:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,417.34 | 2.09 ![]() | 0.02 ![]() |
FTSE All Share | 4,553.16 | 4.72 ![]() | 0.10 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/04/2025 at 12:00 AM