Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,760.06 | 3.92 ![]() | 0.04 ![]() | |||
| FTSE 250 | 22,276.30 | -171.99 ![]() | -0.77 ![]() | |||
| FTSE 350 | 5,321.10 | -2.73 ![]() | -0.05 ![]() | |||
| FTSE All Share | 5,263.32 | -2.85 ![]() | -0.05 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,697.20 | 65.25 ![]() | 0.14 ![]() | |||
| Nasdaq | 23,669.20 | -289.25 ![]() | -1.21 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/10/2025 at 07:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 201.15 | -3.53 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/10/2025 at 07:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,760.06 | 3.92 ![]() | 0.04 ![]() |
| FTSE All Share | 5,263.32 | -2.85 ![]() | -0.05 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/10/2025 at 07:00 PM


