Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,726.22 | 15.35 ![]() | 0.16 ![]() | |||
| FTSE 250 | 22,130.20 | 59.18 ![]() | 0.27 ![]() | |||
| FTSE 350 | 5,300.77 | 9.01 ![]() | 0.17 ![]() | |||
| FTSE All Share | 5,243.26 | 8.95 ![]() | 0.17 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,850.90 | -31.96 ![]() | -0.07 ![]() | |||
| Nasdaq | 23,505.10 | 51.04 ![]() | 0.22 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/12/2025 at 10:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 206.79 | -0.33 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/12/2025 at 10:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,726.22 | 15.35 ![]() | 0.16 ![]() |
| FTSE All Share | 5,243.26 | 8.95 ![]() | 0.17 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/12/2025 at 10:00 AM


